At Ddiben Mowldio FKM Cyfansawdd Fluoroelastomer
Mae Sampl Stoc Am Ddim ac Ar Gael
Mae Viton Rubber Compound yn cymysgu fkmfflworoelastomergwm amrwd, asiantau halltu a llenwyr eraill. Ein gwerthiant poeth yw O Ring Viton Compound a Viton FKM cyfansawdd ar gyfer bondio i fetel.
● Caledwch: 50-90 Shore A
● Lliw: Du, brown, coch, gwyrdd neu unrhyw liw arall
● Cais: ar gyfer mowldio modrwyau O a morloi olew bondio rwber i fetel
● Cymeriadau: Gwrthiant tymheredd uchel, ymwrthedd olew a phetrol. Gwrthiant cemegol.
● Data Technegol
Eitemau | Graddau | |||
FD5170 | FD4270P | FD4270PT | FD40PC | |
Dwysedd (g/cm3) | 1.9 | 1.9 | 1.9 | 1.84 |
Cynnwys fflworin (%) | 66 | 66 | 66 | 68.5 |
Cryfder tynnol (Mpa) | 15 | 16 | 16.6 | 16 |
Elongation ar egwyl (%) | 210 | 270 | 210 | 220 |
Set cywasgu, % (24h, 200 ℃) | 13.7 | 15 | 13.5 | / |
Prosesu | Mowldio | Mowldio | Mowldio | Allwthio |
Cais | O-ring | Sêl Olew | Oring a sêl olew | Pibell rwber |
Ymwrthedd Olew a Hylif o Elastomer
HNBR | NBR | EPDM | SBR | PTFE | VMQ | FKM | ACM | ||
Olew Injan | SAE #30 | A | A | F | F | A | A | A | A |
SAE 102- #30 | A | A | F | F | A | B | A | A | |
Olew Gear | Cerbydau a ddefnyddir | A | A | F | F | A | C | B | A |
Sylfaen synthetig diwydiannol | A | A | C | C | A | C | B | C | |
Hylif trosglwyddo ceir | A | A | F | F | A | F | B | A | |
Hylif brêc | DOT 3 (Glycol) | F | C | B | B | A | B | F | F |
DOT 4 (Glycol) | F | C | B | B | A | B | F | F | |
DOT 5 (sylfaen silicon) | A | A | F | B | A | F | B | B | |
Olew Tyrbio | B | B | F | F | A | C | A | A | |
Olew mecanyddol (olew iro Rhif 2) | B | B | F | F | A | F | A | B | |
Olew hydrolig (olew mwynol) | A | A | F | F | A | C | A | A | |
AAntiburn olew | Ffosffad | F | F | F | F | A | A | C | F |
Dŵr + Glycol | B | B | F | F | A | B | C | F | |
Olew halltu | A | A | F | F | A | A | A | C | |
Saim | Mwyn | A | A | F | F | A | A | A | A |
Silicôn | A | A | F | B | A | F | A | A | |
Fflworo | A | A | F | F | A | A | F | A | |
Oerydd | R12 + Paraffin | A | B | F | F | A | F | F | F |
R134a + Glycol | B | C | A | F | A | F | F | F | |
Gasoline | B | C | F | F | A | F | A | F | |
Naphtha | B | C | F | F | A | F | A | F | |
Olew trwm | A | B | F | F | A | F | A | C | |
Hylif gwrthrewydd (ethylene glycol) | B | B | A | A | A | C | F | F | |
Dŵr cynnes | A | B | A | A | A | B | B | F | |
Bensen | F | F | F | F | A | F | F | F | |
Alcohol | B | B | A | A | A | B | B | F | |
Mehhlethyl ceton (MEK) | F | F | F | F | A | C | F | F |
A: Ardderchog
B: Da
C: Teg
F: Ddim yn addas
Ysgrifennwch eich neges yma a'i hanfon atom